Week of August 9th – August 11th, 2019
- #1 / LW #1 | Shawn Mendes | If I Can’t Have You
- #2 / LW #2 | Ed Sheeran/Justin Bieber | I Don’t Care
- #3 / LW #3 | Katy Perry | Never Really Over
- #4 / LW #6 | Lennon Stella | La Di Da
- #5 / LW #4 | Felix Cartal/Lights | Love Me
- #6 / LW #8| Taylor Swift | You Need To Calm Down
- #7 / LW #5 | The Strumbellas | Salvation
- #8 / LW #7 | Jonas Brothers | Sucker
- #9 / LW #12 | Shawn Mendes & Camila Cabelo | Senorita
- #10 /LW #9 | Sam Smith/Normani | Dancing with a Stranger
- #11 /LW#11 | Tyler Shaw | To The Man Who Let Her Go
- #12 /LW#10 | Pink | Walk Me Home
- #13 /LW#13| Elijah Woods X Jamie Fine | You
- #14 /LW#15 | Bulow | Sweet Little Lies
- #15 / LW#17 | Panic At The Disco | Hey Look Ma, I Made It
- #16 /LW #20 | Lil Nas X/Billy Ray Cyrus | Old Town Road
- #17 /LW #14| Taylor Swift/Brendon Urie | ME!
- #18 /LW#16 | Ava Max | Sweet But Psycho
- #19 /LW #18 | Ellie Goulding X Diplo | Close To Me
- #20 /LW #19 | Halsey | Without Me
BUZZ OF THE WEEK!
THROWBACK!
Contact Toni!
Name(required)
Email(required)
Your Message(required)op 20
© 2019 Global News, a division of Corus Entertainment Inc.